Flight C - Teams with combined quotas of 56 or more      
Flight B - Teams with combined quotas of 51-55      
Flight A - Teams with combined quotas of 50 or less      
Tee Time Flight Name Card # Gross Score Quota Team Points Quota Results
               
08:30 am C Team #1   0 56.00 0 -56.00
  A Richetto, Mike 224 0 31.00 0 -31.00
  A Wilkinson, Ron 341 0 25.00 0 -25.00
08:30 am A Team #2   0 52.00 0 -52.00
  A Rudgers, Dick 187 0 28.00 0 -28.00
  A Badgett, Steve 127 0 24.00 0 -24.00
08:40 am A Team #3   0 48.00 0 -48.00
  A Mcgee, Dave 318 0 24.00 0 -24.00
  B Drapcho, Mike 096 0 24.00 0 -24.00
08:40 am C Team #4   0 60.00 0 -60.00
  A Mcmullen Jr., Dave 408 0 24.00 0 -24.00
  A Richardson, Erik 229 0 36.00 0 -36.00
08:50 am A Team #5   0 50.00 0 -50.00
  A Farnham, Bob 098 0 25.00 0 -25.00
  A Belvin, Jim 027 0 25.00 0 -25.00
08:50 am B Team #6   0 51.00 0 -51.00
  A Todd, Rick 420 0 25.00 0 -25.00
  A Taormina, Frank 312 0 26.00 0 -26.00
09:00 am C Team #7   0 57.00 0 -57.00
  A Cooper, Ron 172 0 29.00 0 -29.00
  A Aimers, Tom 201 0 28.00 0 -28.00
09:00 am B Team #8   0 52.00 0 -52.00
  A Shaffer, Mike 217 0 27.00 0 -27.00
  A Garcia, Gary 232 0 25.00 0 -25.00
09:10 am B Team #9   0 51.00 0 -51.00
  A Montabone, Butch 338 0 26.00 0 -26.00
  A Morehart, Jim 339 0 25.00 0 -25.00
09:10 am B Team #10   0 52.00 0 -52.00
  A Shaffer, Bob 200 0 27.00 0 -27.00
  A Lauritzen, Paul 144 0 25.00 0 -25.00
09:20 am A Team #11   0 49.00 0 -49.00
  A Tucker, Kevin 087 0 24.00 0 -24.00
  A Crabtree, Steve 111 0 25.00 0 -25.00
09:20 am A Team #12   0 48.00 0 -48.00
  A Corrado, Denny 073 0 24.00 0 -24.00
  A Renk, Denny 223 0 24.00 0 -24.00
09:30 am B Team #13   0 55.00 0 -55.00
  A Leggett, Jim 263 0 29.00 0 -29.00
  A Burnett, Charles 319 0 26.00 0 -26.00
09:30 am C Team #14   0 56.00 0 -56.00
  A Stone, Manny 416 0 27.00 0 -27.00
  A Mcmullen, Mike 105 0 29.00 0 -29.00
09:40 am C Team #15   0 60.00 0 -60.00
  A Wentzel, Jack 349 0 32.00 0 -32.00
  A Youngman, Ken 153 0 28.00 0 -28.00
09:40 am B Team #16   0 52.00 0 -52.00
  A Bell, Wiley 169 0 27.00 0 -27.00
  A Blasdel, Charles 388 0 25.00 0 -25.00
09:50 am A Team #17   0 48.00 0 -48.00
  A Ehrenfried, Jay 247 0 24.00 0 -24.00
  A Gerhardstein, Mike 101 0 24.00 0 -24.00
09:50 am A Team #18   0 52.00 0 -52.00
  A Huber, Paul 150 0 28.00 0 -28.00
  A McDonald, John 182 0 24.00 0 -24.00
10:00 am A Team #19   0 0.00 0 0.00
               
               
10:00 am A Team #20   0 0.00 0 0.00
               
               
10:10 am A Team #21   0 48.00 0 -48.00
  A Brand, John 208 0 24.00 0 -24.00
  A Kun, Jim 214 0 24.00 0 -24.00
10:10 am C Team #22   0 57.00 0 -57.00
  A Poetter, Dave 066 0 30.00 0 -30.00
  A Hall, Randy 038 0 27.00 0 -27.00
10:20 am B Team #23   0 52.00 0 -52.00
  A Costill, Dan 029 0 28.00 0 -28.00
  B Cornelius, Bob   0 24.00 0 -24.00
10:20 am A Team #24   0 50.00 0 -50.00
  A Croston, Joe 297 0 25.00 0 -25.00
  A Shenosky, Ted 296 0 25.00 0 -25.00
10:30 am A Team #25   0 49.00 0 -49.00
  A Englehart, John 168 0 24.00 0 -24.00
  A Gabriel, Al 035 0 25.00 0 -25.00
10:30 am B Team #26   0 52.00 0 -52.00
  A Letosky, George 228 0 28.00 0 -28.00
  A Walker, Steve 227 0 24.00 0 -24.00
10:40 am B Team #27   0 55.00 0 -55.00
  A Natko, Joe 243 0 27.00 0 -27.00
  A D'Avello, Joe 350 0 28.00 0 -28.00
10:40 am C Team #28   0 58.00 0 -58.00
  A Dean, Bruce 411 0 34.00 0 -34.00
  A Smith, Don 016 0 24.00 0 -24.00
10:50 am A Team #29   0 48.00 0 -48.00
  B Badovick, Ron 303 0 24.00 0 -24.00
  A Kline, Keith 257 0 24.00 0 -24.00
10:50 am B Team #30   0 54.00 0 -54.00
  A Beck, Bob 236 0 30.00 0 -30.00
  B Schwendiman, Matt 189 0 24.00 0 -24.00
11:00 am B Team #31   0 55.00 0 -55.00
  A Foote, Mike 034 0 29.00 0 -29.00
  A Barenek, Ron   0 26.00 0 -26.00
11:00 am C Team #32   0 61.00 0 -61.00
  A Dekemper, Tom 298 0 29.00 0 -29.00
  A Maloy, Bill 267 0 32.00 0 -32.00
11:10 am A Team #33   0 49.00 0 -49.00
  A Dunlap, Rick 281 0 25.00 0 -25.00
  A Wasnak, Bob 055 0 24.00 0 -24.00
11:10 am B Team #34   0 51.00 0 -51.00
  A Taylor, Dennis 133 0 25.00 0 -25.00
  A Kerzie, Bill 040 0 26.00 0 -26.00
11:20 am C Team #35   0 56.00 0 -56.00
  A Singer, John 340 0 28.00 0 -28.00
  A Chlebeck, Mike 347 0 28.00 0 -28.00
11:20 am A Team #36   0 48.00 0 -48.00
  A Gibbons, Ron 304 0 24.00 0 -24.00
  A Stanfield, Bill 017 0 24.00 0 -24.00
11:30 am B Team #37   0 53.00 0 -53.00
  A Lingle, Norm 013 0 28.00 0 -28.00
  A Broderick, Steve 028 0 25.00 0 -25.00
11:30 am A Team #38   0 49.00 0 -49.00
  A Niskanen, Perry 310 0 23.00 0 -23.00
  A Daugherty, Bob 307 0 26.00 0 -26.00
11:40 am B Team #39   0 54.00 0 -54.00
  A Hostetler, Roy 060 0 28.00 0 -28.00
  A Gehring, Randy 019 0 26.00 0 -26.00
11:40 am B Team #40   0 53.00 0 -53.00
  A Gordon, Paul 273 0 29.00 0 -29.00
  A Armbruster, Bob 206 0 24.00 0 -24.00
11:50 am C Team #41   0 59.00 0 -59.00
  A Kern, John 383 0 30.00 0 -30.00
  A Woodrum, David 363 0 29.00 0 -29.00
11:50 am C Team #42   0 57.00 0 -57.00
  A Davis, Rick 288 0 30.00 0 -30.00
  A Fanelli, Dan 289 0 27.00 0 -27.00
12:00 pm A Team #43   0 50.00 0 -50.00
  A Murphy, Mike 369 0 24.00 0 -24.00
  A Ede, Mike 268 0 26.00 0 -26.00
12:00 pm A Team #44   0 48.00 0 -48.00
  A Durnan, Dave 090 0 24.00 0 -24.00
  A Harry, Jim 197 0 24.00 0 -24.00
12:10 pm A Team #45   0 0.00 0 0.00
               
               
12:10 pm A Team #46   0 0.00 0 0.00
               
               
12:20 pm A Team #47   0 50.00 0 -50.00
  A Pinkerton, Bill 432 0 26.00 0 -26.00
  A Cordas, Dave 255 0 24.00 0 -24.00
12:20 pm B Team #48   0 54.00 0 -54.00
  A Metzger, Art 215 0 27.00 0 -27.00
  A Mcdonald, Steve 367 0 27.00 0 -27.00
12:30 pm B Team #49   0 51.00 0 -51.00
  A Kitchen, George 357 0 24.00 0 -24.00
  A Salo, Tom 188 0 27.00 0 -27.00
12:30 pm C Team #50   0 57.00 0 -57.00
  A Bartram, Gary 277 0 29.00 0 -29.00
  A Yarbrough, Brooks 115 0 28.00 0 -28.00
12:40 pm A Team #51   0 48.00 0 -48.00
  B Minno, Bob 376 0 24.00 0 -24.00
  A Hillier, Mike 375 0 24.00 0 -24.00
12:40 pm B Team #52   0 51.00 0 -51.00
  A Chalmers, Bob 254 0 24.00 0 -24.00
  A Heilman, Paul 077 0 27.00 0 -27.00
12:50 pm B Team #53   0 51.00 0 -51.00
  A Brown, Paul 221 0 27.00 0 -27.00
  A Mcnair, Bill 045 0 24.00 0 -24.00
12:50 pm B Team #54   0 54.00 0 -54.00
  A Wilson, Greg 323 0 26.00 0 -26.00
  A Juron, Jack 164 0 28.00 0 -28.00
01:00 pm C Team #55   0 62.00 0 -62.00
  A Szwast, Terry 344 0 30.00 0 -30.00
  A Davis, Tim 402 0 32.00 0 -32.00
01:00 pm C Team #56   0 58.00 0 -58.00
  A Hanzel, Don 294 0 34.00 0 -34.00
  A Granata, Joe 348 0 24.00 0 -24.00
01:10 pm B Team #57   0 55.00 0 -55.00
  A Kinnan, Bud 119 0 28.00 0 -28.00
  A Raddish, John 285 0 27.00 0 -27.00
01:10 pm C Team #58   0 60.00 0 -60.00
  A Thompson, Tom 421 0 31.00 0 -31.00
  A Recht, Joel 431 0 29.00 0 -29.00
01:20 pm B Team #59   0 51.00 0 -51.00
  A Meyer, Scott 379 0 24.00 0 -24.00
  A Reed, Tom 377 0 27.00 0 -27.00
01:20 pm C Team #60   0 56.00 0 -56.00
  A Tarter, Dennis 433 0 26.00 0 -26.00
  A Tarter, Jim 398 0 30.00 0 -30.00
01:31 pm C Team #61   0 61.00 0 -61.00
  A Martin, Fred 384 0 34.00 0 -34.00
  A Mozingo, Charlie 395 0 27.00 0 -27.00
01:31 pm C Team #62   0 62.00 0 -62.00
  A Allison, Tom 405 0 30.00 0 -30.00
  A Crislip, Craig 331 0 32.00 0 -32.00