Tee Time Flight Name Card # Gross Score Quota Team Points Quota Results
    Not on any team          
        B DIVISION    
        2 MAN PT. QUOTA @ TURKEYFOOT GC
        MAY 13, 2010    
               
08:30 am B Team #1   0 45.00 0 -45.00
  A Zanin, Andy 253 0 23.00 0 -23.00
  A Orlandi, Delmo 155 0 22.00 0 -22.00
08:30 am A Team #2   0 40.00 0 -40.00
  A Zamberlan, Dennis 125 0 20.00 0 -20.00
  A Levey, Scott 121 0 20.00 0 -20.00
08:40 am B Team #3   0 45.00 0 -45.00
  A Cunningham, Paul 333 0 22.00 0 -22.00
  A Keister, John 414 0 23.00 0 -23.00
08:40 am A Team #4   0 41.00 0 -41.00
  A Barnett, Jack 336 0 20.00 0 -20.00
  A Whetsell, Dave 151 0 21.00 0 -21.00
08:50 am B Team #5   0 43.00 0 -43.00
  A Burley, Mickey 116 0 22.00 0 -22.00
  A Rowe, Jim 108 0 21.00 0 -21.00
08:50 am B Team #6   0 43.00 0 -43.00
  A Mervosh, Steve 199 0 21.00 0 -21.00
  A Pataki, Andrew 122 0 22.00 0 -22.00
09:00 am B Team #7   0 43.00 0 -43.00
  A Walchalk, Rick 399 0 21.00 0 -21.00
  A Felter, Bill   0 22.00 0 -22.00
09:00 am A Team #8   0 40.00 0 -40.00
  A Tischler, Art 020 0 20.00 0 -20.00
  A Burkholder, Chuck 332 0 20.00 0 -20.00
09:10 am B Team #9   0 46.00 0 -46.00
  A Underwood, Bill 083 0 23.00 0 -23.00
  A Lawrence, David 103 0 23.00 0 -23.00
09:10 am B Team #10   0 44.00 0 -44.00
  A Corsello, Curt 084 0 21.00 0 -21.00
  A Markuten, Dick 104 0 23.00 0 -23.00
09:20 am A Team #11   0 40.00 0 -40.00
  A Brownfield, Bob 244 0 20.00 0 -20.00
  A Miller, Ron H. 216 0 20.00 0 -20.00
09:20 am B Team #12   0 44.00 0 -44.00
  A Cvengros, Dave 130 0 23.00 0 -23.00
  A Knaus, Ernie 269 0 21.00 0 -21.00
09:30 am A Team #13   0 42.00 0 -42.00
  A Meyer, Bob 261 0 20.00 0 -20.00
  A Wright, Jim 364 0 22.00 0 -22.00
09:30 am A Team #14   0 23.00 0 -23.00
  A Misch, Greg 426 0 23.00 0 -23.00
               
09:40 am A Team #15   0 42.00 0 -42.00
  A Hibbs, Chuck 022 0 22.00 0 -22.00
  A Lombardi, Denny 042 0 20.00 0 -20.00
09:40 am A Team #16   0 42.00 0 -42.00
  A Thomasson, Jim 329 0 22.00 0 -22.00
  A Brubaker, Tom 88 0 20.00 0 -20.00
09:50 am B Team #17   0 45.00 0 -45.00
  A Mottice, Bob 166 0 23.00 0 -23.00
  A Mottice, Jim 280 0 22.00 0 -22.00
09:50 am B Team #18   0 46.00 0 -46.00
  A Velo, Tom 396 0 23.00 0 -23.00
  A Wollenzier, Dick   0 23.00 0 -23.00
10:00 am B Team #19   0 46.00 0 -46.00
  A Betty, Jim 276 0 23.00 0 -23.00
  A Walker, John 410 0 23.00 0 -23.00
10:00 am A Team #20   0 41.00 0 -41.00
  A Williams, Woody 167 0 21.00 0 -21.00
  A Isaiah, Richard 179 0 20.00 0 -20.00
10:10 am A Team #21   0 42.00 0 -42.00
  A Weaver, Danny 220 0 21.00 0 -21.00
  A Fisher, Jim 264 0 21.00 0 -21.00
10:10 am A Team #22   0 43.00 0 -43.00
  A Bouchard, Bob 207 0 22.00 0 -22.00
  A Obradovich, Sam 222 0 21.00 0 -21.00
10:20 am A Team #23   0 42.00 0 -42.00
  A Filon, Ray 099 0 20.00 0 -20.00
  A Kimmell, Dennis 078 0 22.00 0 -22.00
10:20 am B Team #24   0 44.00 0 -44.00
  A Van Epps, John 203 0 24.00 0 -24.00
  A Grove, Jim 292 0 20.00 0 -20.00
10:30 am A Team #25   0 43.00 0 -43.00
  A Leysock, Greg 321 0 23.00 0 -23.00
  A Mooney, Bob 286 0 20.00 0 -20.00
10:30 am A Team #26   0 43.00 0 -43.00
  A Carney, Les 076 0 23.00 0 -23.00
  A Jeter, Bob 198 0 20.00 0 -20.00
10:40 am A Team #27   0 40.00 0 -40.00
  A Gessel, Bob 374 0 20.00 0 -20.00
  A Haas, John 337 0 20.00 0 -20.00
10:40 am B Team #28   0 43.00 0 -43.00
  A Anthe, John 140 0 20.00 0 -20.00
  A Simpson, Dick 190 0 23.00 0 -23.00
10:50 am B Team #29   0 48.00 0 -48.00
  A Twitt, Jeff 026 0 23.00 0 -23.00
  A O'Neill, Jim 237 0 25.00 0 -25.00
10:50 am B Team #30   0 44.00 0 -44.00
  A Cunningham, Larry 095 0 21.00 0 -21.00
  A Folb, Jeff 250 0 23.00 0 -23.00
11:00 am B Team #31   0 43.00 0 -43.00
  A Douglas, Larry 003 0 20.00 0 -20.00
  A Link, Terry 002 0 23.00 0 -23.00
11:00 am B Team #32   0 43.00 0 -43.00
  A Carney, Don 005 0 20.00 0 -20.00
  A Conner, Ken 154 0 23.00 0 -23.00
11:10 am B Team #33   0 43.00 0 -43.00
  A Deibel, Larry 390 0 23.00 0 -23.00
  A Rambacher, James 391 0 20.00 0 -20.00
11:10 am A Team #34   0 41.00 0 -41.00
  A Palmer, Jim 146 0 20.00 0 -20.00
  A Rock, Phil 278 0 21.00 0 -21.00
11:20 am B Team #35   0 47.00 0 -47.00
  A Polding, Jack 362 0 23.00 0 -23.00
  A Sautters, Tom 302 0 24.00 0 -24.00
11:20 am A Team #36   0 40.00 0 -40.00
  A Kennard, Larry 180 0 20.00 0 -20.00
  A Parhamovich, Phil 185 0 20.00 0 -20.00
11:30 am B Team #37   0 43.00 0 -43.00
  A Diller, Doug 173 0 21.00 0 -21.00
  A Dotson, Dick 353 0 22.00 0 -22.00
11:30 am A Team #38   0 40.00 0 -40.00
  A Gardner, Jim 373 0 20.00 0 -20.00
  A Hoover, John 205 0 20.00 0 -20.00
11:40 am B Team #39   0 43.00 0 -43.00
  A Kallmeyer, Gene 365 0 23.00 0 -23.00
  A Klein, Mike 366 0 20.00 0 -20.00
11:40 am A Team #40   0 40.00 0 -40.00
  A Drake, Dan 356 0 20.00 0 -20.00
  A Piesciuk, Steve 048 0 20.00 0 -20.00
11:50 am B Team #41   0 45.00 0 -45.00
  A Blouir, John 93 0 23.00 0 -23.00
  A Ronk, David 139 0 22.00 0 -22.00
11:50 am B Team #42   0 44.00 0 -44.00
  A Goffee, Ken 212 0 22.00 0 -22.00
  A Goffee, Mike 293 0 22.00 0 -22.00
12:00 pm A Team #43   0 0.00 0 0.00
               
               
12:00 pm A Team #44   0 0.00 0 0.00
               
               
12:10 pm B Team #45   0 44.00 0 -44.00
  A Tidmore, Dennis 219 0 21.00 0 -21.00
  A Smith, Dennis 226 0 23.00 0 -23.00
12:10 pm B Team #46   0 44.00 0 -44.00
  A Cincurak, Rick 301 0 22.00 0 -22.00
  A Pillitiere, Joe 327 0 22.00 0 -22.00
12:20 pm A Team #47   0 42.00 0 -42.00
  A Fife, Karl 032 0 20.00 0 -20.00
  A Martin, Arnie 011 0 22.00 0 -22.00
12:20 pm B Team #48   0 43.00 0 -43.00
  A Doshak, John 284 0 21.00 0 -21.00
  A Rowe, Gene 287 0 22.00 0 -22.00
12:30 pm A Team #49   0 42.00 0 -42.00
  A Baker, Bob 067 0 21.00 0 -21.00
  A Schoeck, David 225 0 21.00 0 -21.00
12:30 pm B Team #50   0 43.00 0 -43.00
  A Cooper, Charlie 389 0 20.00 0 -20.00
  A Seibel, Tom 394 0 23.00 0 -23.00
12:40 pm A Team #51   0 42.00 0 -42.00
  A Ziegler, Ed 378 0 22.00 0 -22.00
  A Foss, John 315 0 20.00 0 -20.00
12:40 pm A Team #52   0 42.00 0 -42.00
  A Vought, Don 192 0 21.00 0 -21.00
  A Cursio, Angelo 326 0 21.00 0 -21.00
12:50 pm A Team #53   0 40.00 0 -40.00
  A Carlson, Randy 308 0 20.00 0 -20.00
  A Sliman, Dan 370 0 20.00 0 -20.00
12:50 pm A Team #54   0 41.00 0 -41.00
  A Firzlaff, Jay 033 0 20.00 0 -20.00
  A Lane, Bill 120 0 21.00 0 -21.00
01:00 pm B Team #55   0 44.00 0 -44.00
  A Culp, Don 147 0 23.00 0 -23.00
  A Muncey, John 392 0 21.00 0 -21.00
01:00 pm B Team #56   0 43.00 0 -43.00
  A Hawk, Larry 014 0 21.00 0 -21.00
  A Lawson, Jim 295 0 22.00 0 -22.00
01:10 pm A Team #57   0 0.00 0 0.00